What A2X is
A2X summarizes your Amazon settlements and posts them into QuickBooks Online, Xero or NetSuite. It is a connector: the books still live in the accounting software you pay for separately.
The connector tools (A2X, Link My Books, Taxomate) only feed QuickBooks or Xero, so the seller pays for both. SellerTally is the books itself. Profit-tracking tools are separate add-ons.
A2X summarizes your Amazon settlements and posts them into QuickBooks Online, Xero or NetSuite. It is a connector: the books still live in the accounting software you pay for separately.
| A2X | SellerTally | |
|---|---|---|
| What it is | Connector that sends Amazon data into your accounting software | The double-entry books themselves |
| Needs QuickBooks or Xero? | Yes | No |
| Total monthly cost | From US$29/mo for Amazon (A2X's pricing page says 'starting at'). Plus QuickBooks Online (from $38/mo regular price) or Xero (from $27/mo regular price): roughly $56/mo and up combined. As of October 2026. | From $29/mo, one subscription, priced by monthly order volume. |
| Inventory and cost of goods | See A2X’s own site | Inventory held as an asset, cost of goods sold released per SKU on sale |
| Per-SKU profit | See A2X’s own site | From the same ledger as your trial balance |
| 1099-K reconciliation | See A2X’s own site | Bridged to the revenue in your books |
| Full Service bookkeeping option | See A2X’s own site | Yes, Full Service plans |
Competitor prices come from A2X’s own pricing page, as of October 2026, and can change. Where we could not confirm something there, we left it for you to check rather than guess.
Free trial. See the plans, or start your trial.